<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Apps 4 iPad</title>
	<atom:link href="http://www.myapps4ipad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myapps4ipad.com</link>
	<description>Liang Shao</description>
	<lastBuildDate>Wed, 15 May 2013 03:16:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Track Magnet user guide</title>
		<link>http://www.myapps4ipad.com/blog/2013/05/12/track-magnet-user-guide/</link>
		<comments>http://www.myapps4ipad.com/blog/2013/05/12/track-magnet-user-guide/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:29:47 +0000</pubDate>
		<dc:creator>Liang Shao</dc:creator>
				<category><![CDATA[iPhone/iPad apps]]></category>

		<guid isPermaLink="false">http://www.myapps4ipad.com/?p=309</guid>
		<description><![CDATA[&#160; With Track Magnet, your iPhone or iPad instantly turns your dance to a music video! A demo video created by Track Magnet: Track Magnet consists of three main interfaces: Video projects browser Browse, open, or delete video project Create &#8230; <a href="http://www.myapps4ipad.com/blog/2013/05/12/track-magnet-user-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myapps4ipad.com/blog/2013/05/12/track-magnet-user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Magnet &#8211; iPhone/iPad app</title>
		<link>http://www.myapps4ipad.com/blog/2013/05/04/track-magnet/</link>
		<comments>http://www.myapps4ipad.com/blog/2013/05/04/track-magnet/#comments</comments>
		<pubDate>Sat, 04 May 2013 03:16:20 +0000</pubDate>
		<dc:creator>Liang Shao</dc:creator>
				<category><![CDATA[iPhone/iPad apps]]></category>

		<guid isPermaLink="false">http://www.myapps4ipad.com/?p=241</guid>
		<description><![CDATA[With Track Magnet, your iPhone or iPad instantly turns your dance to a music video! Just pick your favorite track on device and capture your freestyle dancing to the music. After a video is recorded, it will be automatically merged &#8230; <a href="http://www.myapps4ipad.com/blog/2013/05/04/track-magnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myapps4ipad.com/blog/2013/05/04/track-magnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashcard &#8211; WordPress plugin</title>
		<link>http://www.myapps4ipad.com/blog/2011/11/29/flashcard-wp-plugin/</link>
		<comments>http://www.myapps4ipad.com/blog/2011/11/29/flashcard-wp-plugin/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:50:14 +0000</pubDate>
		<dc:creator>Liang Shao</dc:creator>
				<category><![CDATA[WordPress plugin]]></category>

		<guid isPermaLink="false">http://www.myapps4ipad.com/?p=293</guid>
		<description><![CDATA[Built upon Zachary Johnson&#8217;s jQuery plugin rotate3Di, Flashcard is a simple WordPress plugin that enables your website to display animated flashcards like below. Content Flashcard plugin loads content from a tab-delimited UTF-8 text file in media library. See an example &#8230; <a href="http://www.myapps4ipad.com/blog/2011/11/29/flashcard-wp-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myapps4ipad.com/blog/2011/11/29/flashcard-wp-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Talk &#8211; User Guide</title>
		<link>http://www.myapps4ipad.com/blog/2011/05/18/how-to-use-picture-talk/</link>
		<comments>http://www.myapps4ipad.com/blog/2011/05/18/how-to-use-picture-talk/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:13:54 +0000</pubDate>
		<dc:creator>Liang Shao</dc:creator>
				<category><![CDATA[iPhone/iPad apps]]></category>

		<guid isPermaLink="false">http://www.myapps4ipad.com/?p=61</guid>
		<description><![CDATA[Presentation Browser View Layout Each page contains up to 20 image thumbnails for 20 presentations, swipe across the screen to browse presentations on other pages. Create new presentation Touch the Plus button in the top-right corner View a saved presentation &#8230; <a href="http://www.myapps4ipad.com/blog/2011/05/18/how-to-use-picture-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myapps4ipad.com/blog/2011/05/18/how-to-use-picture-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Talk</title>
		<link>http://www.myapps4ipad.com/blog/2011/05/13/picture-talk/</link>
		<comments>http://www.myapps4ipad.com/blog/2011/05/13/picture-talk/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:42:06 +0000</pubDate>
		<dc:creator>Liang Shao</dc:creator>
				<category><![CDATA[iPhone/iPad apps]]></category>

		<guid isPermaLink="false">http://www.myapps4ipad.com/?p=28</guid>
		<description><![CDATA[Make a personalized, fun and interactive story for your child with Picture Talk, the Interactive Image Maker! Check out Picture Talk in the iTunes App Store! Designed for parents to create interactive presentations with personalized audio and text for young &#8230; <a href="http://www.myapps4ipad.com/blog/2011/05/13/picture-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myapps4ipad.com/blog/2011/05/13/picture-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
